S.N. | Brand | Model | Type | Max. hook height (m) | Max. Capacity (ton) | Max. radius (m) | Tip Load (ton) |
---|---|---|---|---|---|---|---|
1 | Liebherr | L1-24 | Compact self-erecting crane | 19.10 | 2.50 | 25.00 | 0.95 |
2 | Liebherr | L1-24 | Compact self-erecting crane | 19.20 | 2.50 | 27.00 | 0.80 |
3 | Liebherr | L1-32 | Compact self-erecting crane | 21.30 | 4.00 | 30.00 | 1.05 |
4 | Liebherr | 34 K | Fast-erecting crane | 26.00 | 4.00 | 33.00 | 1.10 |
5 | Liebherr | 42 K.1 | Fast-erecting crane | 28.00 | 4.00 | 36.00 | 1.20 |
6 | Liebherr | 53 K | Fast-erecting crane | 31.00 | 4.20 | 40.00 | 1.10 |
7 | Liebherr | 65 K.1 | Fast-erecting crane | 34.60 | 4.50 | 43.00 | 1.35 |
8 | Liebherr | 81 K.1 | Fast-erecting crane | 40.40 | 6.00 | 48.00 | 1.35 |
9 | Liebherr | 125 K | Fast-erecting crane | 41.50 | 8.00 | 55.00 | 1.30 |
10 | Liebherr | 13 HM.1 | Mobile fast-erecting crane | 16.00 | 1.50 | 22.00 | 0.50 |
11 | Liebherr | 22 HM | Mobile fast-erecting crane | 19.00 | 2.00 | 27.00 | 0.70 |
12 | Liebherr | 42 KR.1 | Fast-erecting crane on crawler track travel gear | 28.00 | 4.00 | 36.00 | 1.20 |
13 | Liebherr | MK 73-3.1 | Mobile construction crane | 26.50 | 6.00 | 38.50 | 2.00 |
14 | Liebherr | MK 88-4.1 | Mobile construction crane | 30.20 | 8.00 | 45.00 | 2.20 |
15 | Liebherr | MK 140-5.1 | Mobile construction crane | 39.90 | 8.00 | 65.00 | 1.90 |
16 | Liebherr | 200 DR 5/10 Litronic | Derrick crane | - | 10.60 | 24.80 | 8.10 |
17 | Liebherr | 71 EC-B 5 | Flat-Top crane | 44.20 | 5.00 | 50.00 | 1.00 |
18 | Liebherr | 85 EC-B 5 FR.tronic | Flat-Top crane | 47.80 | 5.00 | 50.00 | 1.30 |
19 | Liebherr | 125 EC-B 6 | Flat-Top crane | 61.50 | 6.00 | 58.00 | 1.60 |
20 | Liebherr | 130 EC-B 6 | Flat-Top crane | 40.90 | 6.00 | 60.00 | 1.50 |
21 | Liebherr | NC-B 6-62 | Flat-Top crane | 53.20 | 6.00 | 62.50 | 1.20 |
22 | Liebherr | NC-B 9-62 | Flat-Top crane | 53.20 | 9.00 | 62.50 | 1.20 |
23 | Liebherr | NC-B 12-70 | Flat-Top crane | 71.60 | 12.00 | 70.00 | 2.00 |
24 | Liebherr | 150 EC-B 6 | Flat-Top crane | 41.50 | 6.00 | 60.00 | 1.80 |
25 | Liebherr | 150 EC-B 8 Litronic | Flat-Top crane | 67.50 | 8.00 | 62.50 | 1.40 |
26 | Liebherr | 172 EC-B 8 Litronic | Flat-Top crane | 62.40 | 8.00 | 62.50 | 1.80 |
27 | Liebherr | 205 EC-B 10 | Flat-Top crane | 70.30 | 10.00 | 65.00 | 2.10 |
28 | Liebherr | 220 EC-B 10 | Flat-Top crane | 70.30 | 10.00 | 68.00 | 2.25 |
29 | Liebherr | 220 EC-B 12 | Flat-Top crane | 70.30 | 12.00 | 68.00 | 2.05 |
30 | Liebherr | 240 EC-B 10 Fibre | Flat-Top crane | 70.30 | 10.00 | 68.00 | 2.50 |
31 | Liebherr | 240 EC-B 12 Fibre | Flat-Top crane | 70.30 | 12.00 | 68.00 | 2.40 |
32 | Liebherr | 250 EC-B 12 | Flat-Top crane | 52.40 | 12.00 | 70.00 | 2.25 |
33 | Liebherr | 270 EC-B 12 | Flat-Top crane | 94.60 | 12.00 | 73.00 | 2.15 |
34 | Liebherr | 300 EC-B 12 Fibre | Flat-Top crane | 94.60 | 12.00 | 73.00 | 2.55 |
35 | Liebherr | 340 EC-B 12 | Flat-Top crane | 90.50 | 12.00 | 78.00 | 2.40 |
36 | Liebherr | 340 EC-B 16 | Flat-Top crane | 90.50 | 16.00 | 78.00 | 2.10 |
37 | Liebherr | 370 EC-B 16 Fibre | Flat-Top crane | 94.60 | 16.00 | 78.00 | 2.50 |
38 | Liebherr | 370 EC-B 12 Fibre | Flat-Top crane | 94.60 | 12.00 | 78.00 | 2.80 |
39 | Liebherr | 470 EC-B 16 | Flat-Top crane | 98.90 | 16.00 | 83.00 | 2.40 |
40 | Liebherr | 470 EC-B 20 | Flat-Top crane | 98.90 | 20.00 | 83.00 | 2.20 |
41 | Liebherr | 520 EC-B 20 Fibre | Flat-Top crane | 98.90 | 20.00 | 83.00 | 2.90 |
42 | Liebherr | 90 LD | High-Top crane | 41.90 | 6.00 | 50.00 | 1.30 |
43 | Liebherr | 132 EC-H 8 | High-Top crane | 48.80 | 8.00 | 55.00 | 1.85 |
44 | Liebherr | 154 EC-HM 6 | High-Top crane | 47.00 | 6.00 | 60.00 | 1.80 |
45 | Liebherr | 154 EC-H 10 | High-Top crane | 49.50 | 10.00 | 60.00 | 1.40 |
46 | Liebherr | 200 EC-H 10 | High-Top crane | 52.80 | 10.00 | 60.00 | 2.65 |
47 | Liebherr | 200 EC-H 12 | High-Top crane | 52.80 | 12.00 | 60.00 | 2.25 |
48 | Liebherr | 245 EC-H 12 | High-Top crane | 52.50 | 12.00 | 65.00 | 2.85 |
49 | Liebherr | 280 EC-H 12 | High-Top crane | 52.00 | 12.00 | 75.00 | 2.80 |
50 | Liebherr | 280 EC-H 16 | High-Top crane | 52.00 | 16.00 | 70.00 | 3.10 |
51 | Liebherr | 420 EC-H 16 | High-Top crane | 78.20 | 16.00 | 75.00 | 3.70 |
52 | Liebherr | 550 EC-H 20 Litronic | High-Top crane | 86.90 | 20.00 | 81.50 | 4.00 |
53 | Liebherr | 550 EC-H 40 Litronic | High-Top crane | 85.50 | 40.00 | 80.00 | 4.00 |
54 | Liebherr | 630 EC-H 40 Litronic | High-Top crane | 80.00 | 40.00 | 80.00 | 5.80 |
55 | Liebherr | 630 EC-H 50 Litronic | High-Top crane | 80.00 | 50.00 | 80.00 | 5.20 |
56 | Liebherr | 1000 EC-H 40 Litronic | High-Top crane | 88.40 | 40.00 | 80.00 | 11.50 |
57 | Liebherr | 1000 EC-H 50 Litronic | High-Top crane | 85.50 | 50.00 | 80.00 | 11.00 |
58 | Liebherr | 1188 EC-H 40 Fibre | High-Top crane | 97.10 | 40.00 | 90.00 | 9.10 |
59 | Liebherr | 160 HC-L 8/16 | Luffing crane | 45.80 | 16.00 | 55.00 | 2.00 |
60 | Liebherr | 190 HC-L 8/16 Litronic | Luffing crane | 47.90 | 16.00 | 55.00 | 2.50 |
61 | Liebherr | 230 HC-L 8/16 Litronic | Luffing crane | 70.70 | 16.00 | 60.00 | 1.90 |
62 | Liebherr | 258 HC-L 10/18 Fibre | Luffing crane | 70.60 | 18.00 | 60.00 | 2.50 |
63 | Liebherr | 280 HC-L 12/24 Litronic | Luffing crane | 64.90 | 24.00 | 60.00 | 3.20 |
64 | Liebherr | 280 HC-L 16/28 Litronic | Luffing crane | 64.90 | 28.00 | 60.00 | 3.00 |
65 | Liebherr | 315 HC-L 12/24 | Luffing crane | 58.00 | 24.00 | 60.00 | 3.50 |
66 | Liebherr | 355 HC-L 12/24 | Luffing crane | 53.30 | 24.00 | 60.00 | 4.50 |
67 | Liebherr | 357 HC-L 12/24 Litronic | Luffing crane | 59.10 | 24.00 | 60.00 | 4.50 |
68 | Liebherr | 357 HC-L 18/32 Litronic | Luffing crane | 59.10 | 32.00 | 60.00 | 4.10 |
69 | Liebherr | 540 HC-L 12/24 | Luffing crane | 59.10 | 24.00 | 65.00 | 4.80 |
70 | Liebherr | 542 HC-L 12/24 Litronic | Luffing crane | 53.30 | 24.00 | 65.00 | 4.80 |
71 | Liebherr | 542 HC-L 18/36 Litronic | Luffing crane | 53.30 | 36.00 | 65.00 | 4.30 |
72 | Liebherr | 710 HC-L 32/64 Litronic | Luffing crane | 60.50 | 64.00 | 65.00 | 7.20 |
73 | Liebherr | 1088 HC 40 | Heavy-load crane | 63.00 | 40.00 | 81.00 | 11.00 |
74 | Liebherr | 1250 HC 40 | Heavy-load crane | 79.00 | 40.00 | 81.00 | 12.50 |
75 | Liebherr | 1250 HC 50 | Heavy-load crane | 79.00 | 50.00 | 81.00 | 12.00 |
76 | Liebherr | 2000 HC 60 | Heavy-load crane | 91.80 | 60.00 | 80.00 | 19.00 |
77 | Liebherr | 4000 HC 100 | Heavy-load crane | 58.20 | 100.00 | 96.00 | 22.50 |
S.N. | Description | Car Size (m) | Capacity (T) | Speed (m/min) |
---|---|---|---|---|
1 | ALIMAK MAMMOTH | 3. 0– 3.5 m x 4.6 – 5.0 m | 5.5 | 30 |
2 | ALIMAK SCANDO 650 XL | 2.0 m x 3.2 – 5.0 m | 2.4 – 3.0 | 54 |
3 | ALIMAK SCANDO 650 | 1.5 m x 2.8 – 5.0 m | 1.5 – 3.5 | 38.0 – 100.0 |
4 | ALIMAK SCANDO 650 FC-S SP. | 1.5 x 3.2 x 2.5 m | 2.0 – 3.0 | 60.0 – 100.0 |
5 | ALIMAK SCANDO 450 | 1.4 m x 2.0 – 3.2 m | 0.6 – 2.0 | 30.0 – 54.0 |
6 | ALIMAK SC | 1.4 m x 3.0 m / 1.5 m x 3.2 m | 2 | 36.0 – 90.0 |
7 | ALIMAK SC 65/32 | 1.5 x 3.2 x 2.5 m | 2.0 – 3.0 | 60.0 – 90.0 |
8 | ALIMAK SC 45/30 | 1.4 m x 3.0 m x 2.13m | 2 | 60 |
9 | ALIMAK MC 650 | 1.5 – 2.7 m x 4.4 – 41.8 m | 2.23 – 7.24 | 12 |
10 | ALIMAK MC 450 | 1.2 – 2.2 m x 4.2 – 30.2 m | 1.5 – 4.5 | 8.0 – 9.6 |
11 | ALIMAK TPM | 1.6 – 4.8 m x 1.6 – 3.2 m | 1.3 – 4.0 | 12.0 – 24.0 |
12 | ALIMAK TPL | 1.0 – 3.2 m x 1.5 – 4.4 m | 0.3 - 2.0 | 12.0 – 24.0 |
© All Rights Reserved.