MODEL TYPEJIB LENGTH MAXIMUM CAPACITYTIP LOAD
LIEBHERR-26-K.1SELF ERECTING26.0 Mtr 2.5 Ton @ 2.2 ~ 12.0 Mtr 1.0 Ton
LIEBHERR 34 KSELF ERECTING33.0 Mtr 4.0 Ton @ 3.3 ~ 9.91 Mtr 1.1 Ton
LIEBHERR 42 K.1SELF ERECTING36.0 Mtr 4.0 Ton @ 3.3 ~ 12.77 Mtr 1.20 Ton
LIEBHERR 56 KSELF ERECTING40.0 Mtr 4.5 Ton @ 3.3 ~ 13.2 Mtr 1.20 Ton
LIEBHERR 81 KSELF ERECTING45.0 Mtr 6.0 Ton @ 3.0 ~ 13.3 Mtr 1.40 Ton
LIEBHERR 120 K.1 SELF ERECTING50.0 Mtr 8.0 Ton @ 4.5 ~ 11.2 Mtr 1.45 Ton
LIEBHERR 13 HMSELF ERECTING22.0 Mtr 1.5 Ton @ 2.9 ~ 9.3 Mtr 0.50 Ton
LIEBHERR 22 HMSELF ERECTING27.0 Mtr 2.0 Ton @ 3.0 ~ 12.0 Mtr 0.70 Ton
LIEBHERR 32 TTR SELF ERECTING30.0 Mtr 4.0 Ton @ 3.3 ~ 11.2 Mtr 1.10 Ton
LIEBHERR 42 KR.1SELF ERECTING36.0 Mtr 4.0 Ton @ 3.3 ~ 12.77 Mtr 1.20 Ton
LIEBHERR 71 KSELF ERECTING45.0 Mtr 6.0 Ton @ 3.3 ~ 10.7 Mtr 1.20 Ton
LIEBHERR 120 KR.1SELF ERECTING50.0 Mtr 8.0 Ton @ 4.5 ~ 9.0 Mtr 1.45 Ton
LIEBHERR MK 63MOBILE TOWER 36.0 Mtr 8.0 Ton @ 3.5 ~ 9.0 Mtr 1.80 Ton
LIEBHERR MK 80MOBILE TOWER 42.0 Mtr 8.0 Ton @ 3.5 ~ 11.0 Mtr 1.90 Ton
LIEBHERR MK 88MOBILE TOWER 45.0 Mtr 8.0 Ton @ 3.3 ~ 12.0 Mtr 2.05 Ton
LIEBHERR MK 100 / MK110*MOBILE TOWER 52.0 Mtr 8.0 Ton @ 3.4 ~ 14.7 Mtr 1.80 Ton
LIEBHERR 50 EC-B 5FLAT TOP40.0 Mtr 5.0 Ton @ 2.4 ~ 10.3 Mtr 1.00 Ton
LIEBHERR 63 EC-B 5FLAT TOP45.0 Mtr 5.0 Ton @ 2.4 ~ 11.5 Mtr 1.00 Ton
LIEBHERR 71 EC-B 5FLAT TOP50.0 Mtr 5.0 Ton @ 2.4 ~ 12.8 Mtr 1.00 Ton
LIEBHERR 85 EC-B 5FLAT TOP50.0 Mtr 5.0 Ton @ 2.4 ~ 15.2 Mtr 1.30 Ton
LIEBHERR 90 EC-B 6FLAT TOP50.0 Mtr 6.0 Ton @ 2.5 ~ 15.5 Mtr 1.50 Ton
LIEBHERR 110 EC-B 6FLAT TOP55.0 Mtr 6.0 Ton @ 2.5 ~ 17.0 Mtr 1.50 Ton
LIEBHERR 130 EC-B 6FLAT TOP60.0 Mtr 6.0 Ton @ 2.8 ~ 18.7 Mtr 1.50 Ton
LIEBHERR 130 EC-B 8 FR.tronicFLAT TOP60.0 Mtr 8.0 Ton @ 2.8 ~ 13.9 Mtr 1.30 Ton
LIEBHERR 150 EC-B 6 LitronicFLAT TOP60.0 Mtr 6.0 Ton @ 2.6 ~ 21.7 Mtr 1.80 Ton
LIEBHERR 150 EC-B 8 LitronicFLAT TOP60.0 Mtr 8.0 Ton @ 2.6 ~ 16.5Mtr 1.70 Ton
LIEBHERR 160 EC-B 6 LitronicFLAT TOP60.0 Mtr 6.0 Ton @ 2.6 ~ 24.3 Mtr 2.00 Ton
LIEBHERR 160 EC-B 8 LitronicFLAT TOP60.0 Mtr 8.0 Ton @ 2.6 ~ 18.4 Mtr 1.85 Ton
LIEBHERR 200 EC-B 10 LitronicFLAT TOP65.0 Mtr 10.0 Ton @ 2.6 ~ 19.2 Mtr 2.20 Ton
LIEBHERR 202 EC-B 10 LitronicFLAT TOP65.0 Mtr 10.0 Ton @ 2.6 ~ 18.9 Mtr 2.20 Ton
LIEBHERR 250 EC-B 12 LitronicFLAT TOP70.0 Mtr 12.0 Ton @ 2.6 ~ 18.9 Mtr 2.25 Ton
LIEBHERR 285 EC-B 12 LitronicFLAT TOP75.0 Mtr 12.0 Ton @ 2.6 ~ 21.7 Mtr 2.60 Ton
LIEBHERR 380 EC-B 12 LitronicFLAT TOP75.0 Mtr 12.0 Ton @ 2.9 ~ 28.3 Mtr 3.70 Ton
LIEBHERR 380 EC-B 16 LitronicFLAT TOP75.0 Mtr 16.0 Ton @ 2.6 ~ 21.3 Mtr 3.40 Ton
LIEBHERR 1000 EC-B 100 LitronicFLAT TOP46.5 Mtr 10.0 Ton @ 5.4 ~ 9.5 Mtr 9.60 Ton
LIEBHERR 1000 EC-B 125 LitronicFLAT TOP36.5 Mtr 125.0 Ton @ 5.4 ~ 9.0 Mtr 19.35 Ton
LIEBHERR NC-B 6-62FLAT TOP62.5 Mtr 6.0 Ton @ 2.2 ~ 16.4 Mtr 1.20 Ton
LIEBHERR NC-B 9-62FLAT TOP62.5 Mtr 9.0 Ton @ 2.8 ~ 11.3 Mtr 1.20 Ton
LIEBHERR 90 LDHAMMERHEAD50.0 Mtr 6.0 Ton @ 2.4 ~ 12.8 Mtr 1.30 Ton
LIEBHERR 112 EC-H 8 LitronicHAMMERHEAD55.0 Mtr 8.0 Ton @ 2.2 ~ 14.5 Mtr 1.85 Ton
LIEBHERR 112 EC-H 10 HAMMERHEAD55.0 Mtr 10.0 Ton @ 2.2 ~ 11.8 Mtr 1.40 Ton
LIEBHERR 132 EC-H 8 LitronicHAMMERHEAD55.0 Mtr 8.0 Ton @ 2.2 ~ 15.5 Mtr 1.85 Ton
LIEBHERR 154 EC-H 6 LitronicHAMMERHEAD60.0 Mtr 6.0 Ton @ 2.2 ~ 23.1 Mtr 1.92 Ton
LIEBHERR 154 EC-HM 6 FR.tronicHAMMERHEAD60.0 Mtr 6.0 Ton @ 2.2 ~ 22.4 Mtr 1.80 Ton
LIEBHERR 154 EC-H 10 FR.tronicHAMMERHEAD60.0 Mtr 10.0 Ton @ 2.2 ~ 13.0 Mtr 1.40 Ton
LIEBHERR 200 EC-H 10 LitronicHAMMERHEAD60.0 Mtr 10.0 Ton @ 2.4 ~ 18.4 Mtr 2.65 Ton
LIEBHERR 200 EC-HM 10 FR.tronicHAMMERHEAD60.0 Mtr 10.0 Ton @ 2.5 ~ 19.1 Mtr 2.40 Ton
LIEBHERR 200 EC-H 12 FR.tronicHAMMERHEAD60.0 Mtr 12.0 Ton @ 2.4 ~ 15.4 Mtr 2.25 Ton
LIEBHERR 224 EC-H 12 Litronic HAMMERHEAD65.0 Mtr 12.0 Ton @ 2.6 ~ 17.8 Mtr 2.85 Ton
LIEBHERR 245 EC-HM 8 FR.tronicHAMMERHEAD65.0 Mtr 8.0 Ton @ 2.6 ~ 27.7 Mtr 2.90 Ton
LIEBHERR 245 EC-H 12 LitronicHAMMERHEAD65.0 Mtr 12.0 Ton @ 2.6 ~ 18.8 Mtr 2.85 Ton
LIEBHERR 245 EC-HM 12 FR.tronicHAMMERHEAD65.0 Mtr 12.0 Ton @ 2.6 ~ 19.1 Mtr 2.60 Ton
LIEBHERR 280 EC-H 8 LitronicHAMMERHEAD75.0 Mtr 8.0 Ton @ 2.6 ~ 33.9 Mtr 3.10 Ton
LIEBHERR 280 EC-H 12 LitronicHAMMERHEAD75.0 Mtr 12.0 Ton @ 2.6 ~ 22.9 Mtr 2.80 Ton
LIEBHERR 280 EC-H 16 LitronicHAMMERHEAD70.0 Mtr 14.0 Ton @ 2.6 ~ 21.3 Mtr 3.10 Ton
LIEBHERR 420 EC-H 16 LitronicHAMMERHEAD75.0 Mtr 16.0 Ton @ 2.7 ~ 22.8 Mtr 3.70 Ton
LIEBHERR 420 EC-H 20 LitronicHAMMERHEAD75.0 Mtr 20.0 Ton @ 2.7 ~ 18.3 Mtr 3.20 Ton
LIEBHERR 550 EC-H 20 LitronicHAMMERHEAD81.5 Mtr 20.0 Ton @ 3.0 ~ 21.5 Mtr 4.00 Ton
LIEBHERR 550 EC-H 40 LitronicHAMMERHEAD81.5 Mtr 40.0 Ton @ 4.3 ~ 11.7 Mtr 4.00 Ton
LIEBHERR 630 EC-H 40 LitronicHAMMERHEAD81.4 Mtr 40.0 Ton @ 4.3 ~ 14.7 Mtr 5.80 Ton
LIEBHERR 630 EC-H 50 LitronicHAMMERHEAD81.4 Mtr 50.0 Ton @ 4.6 ~ 11.8 Mtr 5.20 Ton
LIEBHERR 1000 EC-H 40 LitronicHAMMERHEAD81.4 Mtr 40.0 Ton @ 4.9 ~ 24.3 Mtr 11.50 Ton
LIEBHERR 1088 HC 40 HAMMERHEAD80.0 Mtr 40.0 Ton @ 4.9 ~ 24.0 Mtr 11.16 Ton
LIEBHERR 1250 HC 40 HAMMERHEAD81.0 Mtr 40.0 Ton @ 5.2 ~ 27.0 Mtr 12.50 Ton
LIEBHERR 1250 HC 50 HAMMERHEAD81.0 Mtr 50.0 Ton @ 5.2 ~ 21.9 Mtr 12.00 Ton
LIEBHERR 2000 HC 60HAMMERHEAD81.4 Mtr 60.0 Ton @ 5.5 ~ 31.0 Mtr 22.00 Ton
LIEBHERR 3150 HC 60HAMMERHEAD80.0 Mtr 60.0 Ton @ 5.5 ~ 46.2 Mtr 32.00 Ton
LIEBHERR 4000 HC 100HAMMERHEAD96.0 Mtr 100.0 Ton @ 7.5 ~ 31.1 Mtr 22.50 Ton
LIEBHERR 112 HC-L LUFFING CRANE48.0 Mtr 12.0 Ton @ 3.5 ~ 14.0 Mtr 1.60 Ton
LIEBHERR 125 HC-L 6/12 LitronicLUFFING CRANE50.0 Mtr 12.0 Ton @ 3.0 ~ 14.5 Mtr 1.90 Ton
LIEBHERR 160 HC-L 8/16 LitronicLUFFING CRANE55.0 Mtr 16.0 Ton @ 3.0 ~ 16.0 Mtr 2.00 Ton
LIEBHERR 180 HC-L 8/16 LitronicLUFFING CRANE55.0 Mtr 16.0 Ton @ 3.0 ~ 14.5 Mtr 2.60 Ton
LIEBHERR 224 HC-L 12/24 LitronicLUFFING CRANE60.0 Mtr 24.0 Ton @ 3.5 ~ 13.4 Mtr 2.30 Ton
LIEBHERR 280 HC-L 8/16 LitronicLUFFING CRANE60.0 Mtr 16.0 Ton @ 4.0 ~ 22.0 Mtr 3.40 Ton
LIEBHERR 280 HC-L 12/24 LitronicLUFFING CRANE60.0 Mtr 24.0 Ton @ 4.0 ~ 17.2 Mtr 3.20 Ton
LIEBHERR 280 HC-L 16/28 LitronicLUFFING CRANE60.0 Mtr 28.0 Ton @ 4.0 ~ 23.0 Mtr 3.00 Ton
LIEBHERR 355 HC-L 12/24 LitronicLUFFING CRANE60.0 Mtr 24.0 Ton @ 4.0 ~ 16.5 Mtr 4.50 Ton
LIEBHERR 355 HC-L 16/32 LitronicLUFFING CRANE60.0 Mtr 32.0 Ton @ 4.0 ~ 12.6 Mtr 4.20 Ton
LIEBHERR 540 HC-L 12/24 LitronicLUFFING CRANE65.0 Mtr 24.0 Ton @ 4.0 ~ 21.6 Mtr 4.80 Ton
LIEBHERR 540 HC-L 16/32/48 LitronicLUFFING CRANE65.1 Mtr 48.0 Ton @ 4.0 ~ 12.0 Mtr 4.40 Ton
LIEBHERR 540 HC-L 18/36/54 LitronicLUFFING CRANE65.1 Mtr 54.0 Ton @ 4.0 ~ 10.0 Mtr 4.20 Ton
LIEBHERR 710 HC-L 32/64 LitronicLUFFING CRANE65.0 Mtr 64.0 Ton @ 4.0 ~ 15.4 Mtr 7.20 Ton
LIEBHERR 200 DR 5/10 LitronicDERRICK CRANE25.0 Mtr10.0 Ton @ 5.8 ~ 19.0 Mtr 7.50 Ton

If You Need Any Engineering Solution ... We Are Available For You

Contact Us