GEDA
TEMPORARY INSTALLATION
MODEL | TYPE | MAXIMUM CAPACITY |
---|---|---|
GEDA 200 Z | MATERIAL HOIST | 200 Kg |
GEDA 300 Z | MATERIAL HOIST | 300 Kg |
GEDA 500 Z | MATERIAL HOIST | 500 Kg |
GEDA 500 Z DUO | MATERIAL HOIST | 500 Kg |
GEDA 300 Z/ZP | PASSENGER/MATERIAL HOIST | 3 PERSON / 500 Kg |
GEDA 500 Z/ZP | PASSENGER/MATERIAL HOIST | PERSON-500 Kg / MATERIAL-850 Kg |
GEDA 1200 Z/ZP | PASSENGER/MATERIAL HOIST | 7 PERSON / 1.50 Ton |
GEDA 1500 Z/ZP | PASSENGER/MATERIAL HOIST | 7 PERSON / 2.00 Ton |
GEDA 3700 Z/ZP | PASSENGER/MATERIAL HOIST | 7 PERSON / 3.70 Ton |
GEDA MULTILIFT P6 | PASSENGER/MATERIAL HOIST | 6 PERSON / 650 Kg |
GEDA MULTILIFT P12 | PASSENGER/MATERIAL HOIST | 12 PERSON / 1.50 Ton |
GEDA MULTILIFT P18 | PASSENGER/MATERIAL HOIST | 20 PERSON / 2.00 Ton |
GEDA MULTILIFT P22 | PASSENGER/MATERIAL HOIST | 22 PERSON / 2.00 Ton |
GEDA PH 2032 SINGLE | PASSENGER/MATERIAL HOIST | 25 PERSON / 2.00 Ton |
GEDA PH 2032 TWIN | PASSENGER/MATERIAL HOIST | 25 PERSON / 2.00 Ton / CAGE |
GEDA PH 2737 SINGLE | PASSENGER/MATERIAL HOIST | 28 PERSON / 2.70 Ton |
GEDA PH 2737 TWIN | PASSENGER/MATERIAL HOIST | 28 PERSON / 2.70 Ton / CAGE |
GEDA PH 3240 SINGLE | PASSENGER/MATERIAL HOIST | 30 PERSON / 3.20 Ton |
GEDA PH 3240 TWIN | PASSENGER/MATERIAL HOIST | 30 PERSON / 3.20 Ton / CAGE |
GEDA SBL 2000 SINGLE | PASSENGER/MATERIAL HOIST | 23 PERSON / 2.00 Ton |
GEDA SBL 2000 TWIN | PASSENGER/MATERIAL HOIST | 23 PERSON / 2.00 Ton / CAGE |
GEDA MCP 750 | ELECTRICAL SCAFFOLDS | 750 Kg |
GEDA MCP 1500 | ELECTRICAL SCAFFOLDS | 1.50 Ton |
PERMANENT INSTALLATION
MODEL | TYPE | MAXIMUM CAPACITY |
---|---|---|
GEDA HOIST 850 ZM P | PASSENGER/MATERIAL HOIST | 850 Kg |
GEDA HOIST 300ZP-P | PASSENGER/MATERIAL HOIST | 3 PERSON / 300 Kg |
GEDA HOIST 500ZP-P | PASSENGER/MATERIAL HOIST | 3 PERSON / 300 Kg |
GEDA HOIST 1500ZP-P | PASSENGER/MATERIAL HOIST | 7 PERSON / 2.00 Ton |
GEDA MULTILIFT P12-P | PASSENGER/MATERIAL HOIST | 12 PERSON / 1.50 Ton |
GEDA MULTILIFT P18-P | PASSENGER/MATERIAL HOIST | 20 PERSON / 2.00 Ton |
ALIMAK HOIST
MODEL | TYPE | MAXIMUM CAPACITY |
---|---|---|
ALIMAK SCANDO 450 | PASSENGER/MATERIAL HOIST | 2.00 Ton |
ALIMAK SCANDO 650 | PASSENGER/MATERIAL HOIST | 1.50 Ton - 3.20 Ton |
ALIMAK SCANDO 650 FC-XL | PASSENGER/MATERIAL HOIST | 2.50 Ton |