MTU Diesel Gensets- Power Generation

Lower Power Range

ModelVoltage/FrequencyStandby Power
(Output Power in KVA)
Prime Power
(Output Power in KVA)
MTU 4R0080 DS33380- 415 Volt/ 50 Hz3330
MTU 4R0080 DS45380- 415 Volt/ 50 Hz4541
MTU 4R0080 DS55380- 415 Volt/ 50 Hz5550
MTU 4R0113 DS63380- 415 Volt/ 50 Hz6360
MTU 4R0113 DS80380- 415 Volt/ 50 Hz8073
MTU 4R0113 DS94380- 415 Volt/ 50 Hz9485

MTU 1600 DS

ModelVoltage/FrequencyStandby Power
(Output Power in KVA)
Prime Power
(Output Power in KVA)
MTU 10V1600 DS500380- 415 Volt/ 50 Hz507460
MTU 10V1600 DS560380- 415 Volt/ 50 Hz562510
MTU 12V1600 DS660380- 415 Volt/ 50 Hz659600
MTU 12V1600 DS730380- 415 Volt/ 50 Hz728662

MTU 2000 DS

ModelVoltage/FrequencyStandby Power
(Output Power in KVA)
Prime Power
(Output Power in KVA)
MTU 12V2000 DS825380- 415 Volt/ 50 Hz825750
MTU 12V2000 DS1000380- 415 Volt/ 50 Hz1010800
MTU 16V2000 DS1000380- 415 Volt/ 50 Hz-910
MTU 16V2000 DS1100380- 415 Volt/ 50 Hz11001000
MTU 16V2000 DS1250380- 415 Volt/ 50 Hz12501135
MTU 18V2000 DS1400380- 415 Volt/ 50 Hz14001250

MTU 4000 DS

ModelVoltage/FrequencyStandby Power
(Output Power in KVA)
Prime Power
(Output Power in KVA)
MTU 12V4000 DS1650380- 415 Volt& 11 kV/ 50 Hz17201550
MTU 12V4000 DS1750380- 415 Volt& 11 kV/ 50 Hz18201650
MTU 12V4000 DS2000380- 415 Volt& 11 kV/ 50 Hz20301840
MTU 16V4000 DS2250380- 415 Volt& 11 kV/ 50 Hz23002110
MTU 16V4000 DS2500380- 415 Volt& 11 kV/ 50 Hz25602300
MTU 20V4000 DS2750380- 415 Volt& 11 kV/ 50 Hz28002590
MTU 20V4000 DS275011 kV/ 50 Hz2850---
MTU 20V4000 DS3100380- 415 Volt& 11 kV/ 50 Hz31202830
MTU 20V4000 DS3300380- 415 Volt& 11 kV/ 50 Hz33303030
MTU 20V4000 DS330011 kV/ 50 Hz3380---
MTU 20V4000 DS360011 kV/ 50 Hz37303390

If You Need Any Engineering Solution ... We Are Available For You

Contact Us