KTZ | 3-phase / 50Hz
Model | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
KTZ21.5 | 50 | 1,5 | 3,5 | 21,5 | 430 | 35,0 | 8,5 | 25 | 20 |
KTZ31.5 | 80 | 1,5 | 3,5 | 14,4 | 670 | 34,0 | 8,5 | 25 | 20 |
KTZ22.2 | 50 | 2,2 | 5,0 | 26,0 | 500 | 36,0 | 8,5 | 25 | 20 |
KTZ32.2 | 80 | 2,2 | 5,0 | 20,4 | 800 | 35,0 | 8,5 | 25 | 20 |
KTZ23.7 | 50 | 3,7 | 7,7 | 36,5 | 450 | 62,0 | 8,5 | 25 | 20 |
KTZ33.7 | 80 | 3,7 | 7,7 | 29,0 | 900 | 62,0 | 8,5 | 25 | 20 |
KTZ43.7 | 100 | 3,7 | 7,7 | 18,0 | 1440 | 62,0 | 8,5 | 25 | 20 |
KTZ35.5 | 80 | 5,5 | 11,4 | 32,0 | 1100 | 76,0 | 8,5 | 25 | 20 |
KTZ45.5 | 100 | 5,5 | 11,4 | 22,5 | 1740 | 77,0 | 8,5 | 25 | 20 |
KTZ47.5 | 100 | 7,5 | 15,1 | 40,0 | 1400 | 100,0 | 12 | 25 | 20 |
KTZ67.5 | 150 | 7,5 | 15,1 | 31,0 | 2030 | 99,0 | 20 | 25 | 20 |
KTZ411 | 100 | 11,0 | 22,0 | 48,5 | 1440 | 130,0 | 12 | 25 | 20 |
KTZ611 | 150 | 11,0 | 22,0 | 32,5 | 2440 | 131,0 | 20 | 25 | 20 |
LH | 3-phase / 50Hz
Model | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
LH615 | 150 | 15,0 | 27,5 | 52,0 | 2400 | 213,0 | 8,5 | 30 | 20 |
LH619 | 150 | 19,0 | 36,0 | 42,0 | 4370 | 350,0 | 12 | 30 | 20 |
LH422 | 100 | 22,0 | 40,5 | 66,0 | 2400 | 350,0 | 6 | 30 | 20 |
LH622 | 150 | 22,0 | 40,5 | 54,0 | 3750 | 360,0 | 12 | 30 | 20 |
LH430 | 100 | 30,0 | 55,0 | 80,0 | 2300 | 355,0 | 6 | 30 | 20 |
LH637 | 150 | 37,0 | 67,0 | 89,5 | 2380 | 495,0 | 6 | 30 | 20 |
LH837 | 200 | 37,0 | 67,0 | 51,8 | 5375 | 495,0 | 20 | 30 | 20 |
LH645 | 150 | 45,0 | 81,0 | 90,0 | 2975 | 510,0 | 6 | 30 | 20 |
LH845 | 200 | 45,0 | 81,0 | 50,8 | 5450 | 510,0 | 20 | 30 | 20 |
LH855 | 200 | 55,0 | 100,0 | 70,0 | 5725 | 820,0 | 20 | 30 | 20 |
LH675 | 150 | 75,0 | 130,0 | 132,0 | 2450 | 865,0 | 6 | 30 | 20 |
LH875 | 200 | 75,0 | 130,0 | 70,0 | 6500 | 865,0 | 20 | 30 | 20 |
LH690 | 150 | 90,0 | 166,0 | 150,0 | 2500 | 1100,0 | 6 | 30 | 20 |
LH890 | 200 | 90,0 | 166,0 | 90,0 | 6000 | 1150,0 | 20 | 30 | 20 |
LH6110 | 150 | 110,0 | 209,0 | 177,0 | 3000 | 1210,0 | 6 | 30 | 20 |
LH8110 | 200 | 110,0 | 209,0 | 107,0 | 6500 | 1210,0 | 20 | 30 | 20 |
LH-W | 3-phase / 50Hz
Model | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
LH23.0W | 50 | 3,0 | 6,5 | 39,0 | 600 | 46,0 | 6 | 25 | 20 |
LH33.0 | 80 | 3,0 | 6,5 | 18,0 | 1000 | 42,0 | 6 | 25 | 20 |
LH25.5W | 50 | 5,5 | 11,0 | 65,0 | 490 | 80,0 | 6 | 30 | 20 |
LH311W | 80 | 11,0 | 22,0 | 81,0 | 700 | 130,0 | 8,5 | 30 | 20 |
LH322W | 80 | 22,0 | 39,0 | 102,0 | 940 | 304,0 | 8,5 | 30 | 20 |
LH430W | 100 | 30,0 | 53,0 | 123,0 | 940 | 324,0 | 8,5 | 30 | 20 |
LH4110W | 100 | 110,0 | 209,0 | 216,0 | 2000 | 1270,0 | 8,0 | 30 | 20 |
KRS2 | 3-phase / 50Hz
Model | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
KRS2-80 | 80 | 4,0 | 9,5 | 15,8 | 1670 | 105,0 | 30 | 15 | 20 |
KRS2-100 | 100 | 6,0 | 13,0 | 17,1 | 2350 | 145,0 | 30 | 15 | 20 |
KRS2-150 | 150 | 9,0 | 18,5 | 22,0 | 3250 | 170,0 | 30 | 15 | 20 |
KRS-200 | 200 | 18,0 | 35,0 | 31,0 | 4300 | 395,0 | 30 | 30 | 20 |
LSC | 1-phase / 50Hz
Model | Bore mm | Motor output kW | Rated current A | Head max. m | Capacity max. l/min | Dry weight kg w/o cable | Max. solid handling ø mm | Pressure resistance max. m | Cable length m |
LSC1.4S | 25 | 0,48 | 2,9 | 11,0 | 170 | 12,0 | 6 | 10 | 10 |
If You Need Any Engineering Solution ... We Are Available For You
Contact Us